SL | Name | Merit | M/F |
1 | TABASSUM TAZIM | 1 | -FF- |
2 | MAISA MEHEJEBIN | 2 | -FF- |
3 | NABILA AFRIN | 3 | -FF- |
4 | NUSRAT JAHAN TITHI | 4 | -FF- |
5 | MRIDUL SHEIKH | 5 | -MM- |
6 | ADIBA AFRIN | 6 | -FF- |
7 | RUKAIYA AKTER | 7 | -FF- |
8 | MARSHIYA AKTHER | 8 | -FF- |
9 | SARABONI AKTER | 9 | -FF- |
10 | PROTHA MIRBAR | 10 | -FF- |
11 | DOLA MAJUMDER | 11 | -FF- |
12 | MISHRAT JAHAN | 12 | -FF- |
13 | LATA AKTHER | 13 | -FF- |
14 | UMMANAHER AKTHER | 14 | -FF- |
15 | TONNI AKTHER | 15 | -FF- |
16 | CHAITY MAJUMDER | 16 | -FF- |
17 | BITHI AKTER | 17 | -FF- |
18 | NUSHRAT JAHAN MOWLY | 18 | -FF- |
19 | NISHITA BISWAS | 19 | -FF- |
20 | AYAT AHANAF FATEMA | 20 | -FF- |
21 | JANNAYUNNECA | 21 | -FF- |
22 | MST LAMIYA AKTER | 22 | -FF- |
23 | CHADNI AKTHER | 23 | -FF- |
24 | HABIBA AKTER | 24 | -FF- |
25 | MOHAMMAD ALI FAKIR | 25 | -MM- |
26 | AYSHI MAZUMDER | 26 | -FF- |
27 | SADIYA AKTER AKHI | 27 | -FF- |
28 | MD KAMRUZZAMAN | 28 | -MM- |
29 | MD RATUL KHAN | 29 | -MM- |
30 | PRANTO DAS | 30 | -MM- |
31 | MD NAEMOT FRAJI | 31 | -MM- |
32 | ROMAN SHEIKH | 32 | -MM- |
33 | SHIKHA AKHTER | 33 | -FF- |
34 | MST LAMIA AKTER EVA | 34 | -FF- |
35 | PAPIYA AKTER | 35 | -FF- |
36 | JAHIDA AKHTER SULTANA | 36 | -FF- |
37 | MARIA AKTER LABONI | 37 | -FF- |
38 | MD. MAHABUB SARDUR | 38 | -MM- |
39 | CHADNI AKTHER | 39 | -FF- |
40 | MD ALIM UDDIN SIKDER | 40 | -MM- |
41 | SIHAB HOWLADER | 41 | -MM- |
42 | BRISTI AKTER | 42 | -FF- |
43 | MD TAMIM SHEIKH | 43 | -MM- |
44 | MOJAMMAL HAQUE EMON HOWLADER | 44 | -MM- |
45 | MD TANVIR SHEIKH | 45 | -MM- |
46 | MAHIA AKTAR | 46 | -FF- |
47 | SIMU AKTER | 47 | -FF- |
48 | MD. ISRAFIL AMANE | 48 | -MM- |
49 | SONIA AKTER | 49 | -FF- |
50 | OMAR ALI KHAN | 50 | -MM- |
51 | MD JIHADUL ISLAM | 51 | -MM- |
List of Students, Class 9 (2024)
Posted in Academic Information, Notice.