SL | Name | Merit | M/F |
1 | BRINTIKA MAJUMDER | 1 | -FF- |
2 | TASLIMA AKTER BRISTI | 2 | -FF- |
3 | MITHUN MAJUMDER | 3 | -MM- |
4 | MEGLA RANI DAS | 4 | -FF- |
5 | BRISTI KHANAM | 5 | -FF- |
6 | AVIJIT MAZUMDER | 6 | -MM- |
7 | FATIMA AKTER | 7 | -FF- |
8 | MARIYA AKTER | 8 | -FF- |
9 | AFSANA AKTHER | 9 | -FF- |
10 | NISHAT NAYAN RITU | 10 | -FF- |
11 | SURAIYA AKHTER | 11 | -FF- |
12 | FARJANA AKTER | 12 | -FF- |
13 | MD ABIDUR RAHAMAN | 13 | -MM- |
14 | SWARNA DAS | 14 | -FF- |
15 | IRINA AKTER | 15 | -FF- |
16 | MAHAMUD KHAN MAHIN | 16 | -MM- |
17 | APARNA DAS | 17 | -FF- |
18 | JANNATI AKTER | 18 | -FF- |
19 | PRIYANKA DAS | 19 | -FF- |
20 | MD. RAKIBUL HASAN | 20 | -MM- |
21 | IVA AKTER MIM | 21 | -FF- |
22 | ROKSANA AKTER | 22 | -FF- |
23 | LAMIYA AKTER | 23 | -FF- |
24 | ESRAT JAHAN SETU | 24 | -FF- |
25 | HABIBA AKTER | 25 | -FF- |
26 | SUMAIYA AKTER | 26 | -FF- |
27 | AJIM UDDIN | 27 | -MM- |
28 | MINHAJ TANVIR HOWLADER | 28 | -MM- |
29 | FERDAUS SHEKH | 29 | -MM- |
30 | ABDUR RAHIM SHEKH | 30 | -MM- |
31 | SHEKH MD. ADNAN ALI | 31 | -MM- |
32 | TUHIN SEKH | 32 | -MM- |
33 | MAINUL ISLAM | 33 | -MM- |
34 | MD MUNNA SHEKH | 34 | -MM- |
35 | BRISTI DAS | 35 | -FF- |
36 | MARIYA AKTER | 36 | -FF- |
37 | SHEKH MD AJIM ALI | 37 | -MM- |
38 | MD. SHIMUL SARDER | 38 | -MM- |
39 | SWARNA SIKDER | 39 | -FF- |
40 | ISRAT JAHAN JANNAT | 40 | -FF- |
41 | ESHA KHAN | 41 | -FF- |
42 | PALASH MAJUMDER | 42 | -MM- |
43 | TUHIN HOWLADER | 43 | -MM- |
44 | TUTUN MAJUMDER | 44 | -MM- |
45 | MD. SIHAB SARDER | 45 | -MM- |
46 | MD EMRAN HOSSEN SHEKH | 46 | -MM- |
List of Students, Class 10 (2024)
Posted in Academic Information, Notice.