SL | Name | Merit | M/F |
1 | BRINTIKA MAJUMDER | 1 | -FF- |
2 | TASLIMA AKTER BRISTI | 2 | -FF- |
3 | MITHUN MAJUMDER | 3 | -MM- |
4 | MEGLA RANI DAS | 4 | -FF- |
5 | BRISTI KHANAM | 5 | -FF- |
6 | AVIJIT MAZUMDER | 6 | -MM- |
7 | FATIMA AKTER | 7 | -FF- |
8 | MARIYA AKTER | 8 | -FF- |
9 | AFSANA AKTHER | 9 | -FF- |
10 | NISHAT NAYAN RITU | 10 | -FF- |
11 | SURAIYA AKHTER | 11 | -FF- |
12 | FARJANA AKTER | 12 | -FF- |
13 | MD ABIDUR RAHAMAN | 13 | -MM- |
14 | SWARNA DAS | 14 | -FF- |
15 | IRINA AKTER | 15 | -FF- |
16 | MAHAMUD KHAN MAHIN | 16 | -MM- |
17 | APARNA DAS | 17 | -FF- |
18 | JANNATI AKTER | 18 | -FF- |
19 | PRIYANKA DAS | 19 | -FF- |
20 | MD. RAKIBUL HASAN | 20 | -MM- |
21 | IVA AKTER MIM | 21 | -FF- |
22 | ROKSANA AKTER | 22 | -FF- |
23 | LAMIYA AKTER | 23 | -FF- |
24 | ESRAT JAHAN SETU | 24 | -FF- |
25 | HABIBA AKTER | 25 | -FF- |
26 | SUMAIYA AKTER | 26 | -FF- |
27 | AJIM UDDIN | 27 | -MM- |
28 | MINHAJ TANVIR HOWLADER | 28 | -MM- |
29 | FERDAUS SHEKH | 29 | -MM- |
30 | ABDUR RAHIM SHEKH | 30 | -MM- |
31 | SHEKH MD. ADNAN ALI | 31 | -MM- |
32 | TUHIN SEKH | 32 | -MM- |
33 | MAINUL ISLAM | 33 | -MM- |
34 | MD MUNNA SHEKH | 34 | -MM- |
35 | BRISTI DAS | 35 | -FF- |
36 | MARIYA AKTER | 36 | -FF- |
37 | SHEKH MD AJIM ALI | 37 | -MM- |
38 | MD. SHIMUL SARDER | 38 | -MM- |
39 | SWARNA SIKDER | 39 | -FF- |
40 | ISRAT JAHAN JANNAT | 40 | -FF- |
41 | ESHA KHAN | 41 | -FF- |
42 | PALASH MAJUMDER | 42 | -MM- |
43 | TUHIN HOWLADER | 43 | -MM- |
44 | TUTUN MAJUMDER | 44 | -MM- |
45 | MD. SIHAB SARDER | 45 | -MM- |
46 | MD EMRAN HOSSEN SHEKH | 46 | -MM- |
Author Archive: admin
List of Students, Class 9 (2024)
SL | Name | Merit | M/F |
1 | TABASSUM TAZIM | 1 | -FF- |
2 | MAISA MEHEJEBIN | 2 | -FF- |
3 | NABILA AFRIN | 3 | -FF- |
4 | NUSRAT JAHAN TITHI | 4 | -FF- |
5 | MRIDUL SHEIKH | 5 | -MM- |
6 | ADIBA AFRIN | 6 | -FF- |
7 | RUKAIYA AKTER | 7 | -FF- |
8 | MARSHIYA AKTHER | 8 | -FF- |
9 | SARABONI AKTER | 9 | -FF- |
10 | PROTHA MIRBAR | 10 | -FF- |
11 | DOLA MAJUMDER | 11 | -FF- |
12 | MISHRAT JAHAN | 12 | -FF- |
13 | LATA AKTHER | 13 | -FF- |
14 | UMMANAHER AKTHER | 14 | -FF- |
15 | TONNI AKTHER | 15 | -FF- |
16 | CHAITY MAJUMDER | 16 | -FF- |
17 | BITHI AKTER | 17 | -FF- |
18 | NUSHRAT JAHAN MOWLY | 18 | -FF- |
19 | NISHITA BISWAS | 19 | -FF- |
20 | AYAT AHANAF FATEMA | 20 | -FF- |
21 | JANNAYUNNECA | 21 | -FF- |
22 | MST LAMIYA AKTER | 22 | -FF- |
23 | CHADNI AKTHER | 23 | -FF- |
24 | HABIBA AKTER | 24 | -FF- |
25 | MOHAMMAD ALI FAKIR | 25 | -MM- |
26 | AYSHI MAZUMDER | 26 | -FF- |
27 | SADIYA AKTER AKHI | 27 | -FF- |
28 | MD KAMRUZZAMAN | 28 | -MM- |
29 | MD RATUL KHAN | 29 | -MM- |
30 | PRANTO DAS | 30 | -MM- |
31 | MD NAEMOT FRAJI | 31 | -MM- |
32 | ROMAN SHEIKH | 32 | -MM- |
33 | SHIKHA AKHTER | 33 | -FF- |
34 | MST LAMIA AKTER EVA | 34 | -FF- |
35 | PAPIYA AKTER | 35 | -FF- |
36 | JAHIDA AKHTER SULTANA | 36 | -FF- |
37 | MARIA AKTER LABONI | 37 | -FF- |
38 | MD. MAHABUB SARDUR | 38 | -MM- |
39 | CHADNI AKTHER | 39 | -FF- |
40 | MD ALIM UDDIN SIKDER | 40 | -MM- |
41 | SIHAB HOWLADER | 41 | -MM- |
42 | BRISTI AKTER | 42 | -FF- |
43 | MD TAMIM SHEIKH | 43 | -MM- |
44 | MOJAMMAL HAQUE EMON HOWLADER | 44 | -MM- |
45 | MD TANVIR SHEIKH | 45 | -MM- |
46 | MAHIA AKTAR | 46 | -FF- |
47 | SIMU AKTER | 47 | -FF- |
48 | MD. ISRAFIL AMANE | 48 | -MM- |
49 | SONIA AKTER | 49 | -FF- |
50 | OMAR ALI KHAN | 50 | -MM- |
51 | MD JIHADUL ISLAM | 51 | -MM- |
List of Students, Class 8 (2024)
SL | Name | Roll | M/F |
1 | SHATABDI DAS | 1 | -FF- |
2 | SAJRIN ZAMAN SARMI | 2 | -FF- |
3 | RAJDEEP MAJUMDER | 3 | -MM- |
4 | MD ALVEE HASAN HOWLADER | 4 | -MM- |
5 | MST MIM AKTER | 5 | -FF- |
6 | MD SABBIR HOWLADER | 7 | -MM- |
7 | MD HASAN SARDER | 8 | -MM- |
8 | FAYJUL ISLAM | 9 | -MM- |
9 | AYESHA MONI | 10 | -FF- |
10 | LIMA AKTER | 11 | -FF- |
11 | MAHAMUDA AKTHER | 12 | -FF- |
12 | MD TUHIN HOWLADER | 13 | -MM- |
13 | JUEL SARDER | 14 | -MM- |
14 | MOHONA AKTAR | 15 | -FF- |
15 | MD MENAN HOWLADER | 16 | -MM- |
16 | SAMEYA AKTER | 17 | -FF- |
17 | RUKAIYA TABASSUM | 18 | -FF- |
18 | SAMIA AKTER | 19 | -FF- |
19 | MST LAMIA AKTER | 20 | -FF- |
20 | MST. SMRITI AKTER | 21 | -FF- |
21 | NAYEM MOLLAH | 22 | -MM- |
22 | MD EYASIN SHEIKH | 23 | -MM- |
23 | ARUP BAIRAGI | 24 | -MM- |
24 | SADIA AKTER | 25 | -FF- |
25 | SRABONI AKTER | 26 | -FF- |
26 | MD EMON MOLLIK | 27 | -MM- |
27 | RIVA AKTER | 28 | -FF- |
28 | JANNATUL FERDAUS | 29 | -FF- |
29 | NUSRAT JAHAN NAIMA | 30 | -FF- |
30 | ANKON DAS | 31 | -MM- |
31 | ASIKUR RAHMAN SHEIKH | 32 | -MM- |
32 | RATUL DAS | 33 | -MM- |
33 | ABIR KHAN | 34 | -MM- |
34 | AVIJIT BAIRAGI | 35 | -MM- |
35 | ANKON SHIKDER HIMEL | 36 | -MM- |
36 | MD JIHAD HOWLADER | 37 | -MM- |
37 | MD RABBI AKANDA | 39 | -MM- |
38 | AISHY MONDAL | 40 | -FF- |
39 | MAINUL ISLAM | 41 | -MM- |
40 | MD NAEMUL SHAIKH | 42 | -MM- |
41 | MD TOUHIDUL ISLAM NAYEM | 43 | -MM- |
42 | MD RUMAN SARDAR | 44 | -MM- |
43 | RADOAN SULTAN | 45 | -MM- |
44 | TANMOY DAS | 46 | -MM- |
45 | YEASIN KHAN | 47 | -MM- |
46 | MST MARIUM AKTAR | 48 | -FF- |
47 | SHEIKH HASIBUL | 49 | -MM- |
48 | ABU BAKKAR HOWLADER | 50 | -MM- |
49 | MD MAHDE HASAN | 51 | -MM- |
50 | LAMIYA AKTER TINA | 52 | -FF- |
51 | JANNATUL FERDOUS | 53 | -FF- |
List of Students, Class 7 (2024)
SL | Name | Roll | M/F |
1 | TITHI MONDAL | 1 | -FF- |
2 | ABHIRUP MAJUMDAR | 2 | -MM- |
3 | DOLA MAZUMDER | 3 | -FF- |
4 | SAIKAT MRIDHA | 4 | -MM- |
5 | SHIKTO MAJUMDER | 5 | -MM- |
6 | MILON BOWALI | 6 | -MM- |
7 | ARIFUL MIR | 7 | -MM- |
8 | MD TANVIR BEPARI | 8 | -MM- |
9 | MD SHAOWN SHEAKH | 9 | -MM- |
10 | BIKASH DAS | 10 | -MM- |
11 | JANNATI AKTER | 11 | -FF- |
12 | SHUBHOSREE DAS SAKAL | 12 | -FF- |
13 | FIHA ISLAM | 13 | -FF- |
14 | ADITIYA BEPARY ANU | 14 | -FF- |
15 | SANGIDA JIM | 15 | -FF- |
16 | MARUFA AKTHER | 16 | -FF- |
17 | MD JAVED BAPARI | 17 | -MM- |
18 | ZANNATARA | 18 | -FF- |
19 | RIKTO MAZUMDER | 19 | -MM- |
20 | MD ABIR HOSEN HASIB | 20 | -MM- |
21 | RITU AKTER | 21 | -FF- |
22 | JAYANTO DAS | 22 | -MM- |
23 | MD RAJIB SIKDER | 23 | -MM- |
24 | CHADIA AKTER | 24 | -FF- |
25 | SADIA AKTAR | 25 | -FF- |
26 | MD OLI SIKDER | 26 | -MM- |
27 | NIRAB DAS | 27 | -MM- |
28 | PUJA MAJUMDER | 28 | -FF- |
29 | MEGHA MAJUMDER | 29 | -FF- |
30 | MD SHAFIN SARDER | 30 | -MM- |
31 | LIMON SHEIKH | 31 | -MM- |
32 | ANIKA AKTER | 32 | -FF- |
33 | RUKYA AKTHER | 33 | -FF- |
34 | JHILIK HALDER | 34 | -FF- |
35 | SAMIMA AKTER TUBA | 35 | -FF- |
36 | BIJOY MAJUMDER | 36 | -MM- |
37 | KISHORE AKTER | 37 | -FF- |
38 | SATHE AKTER | 38 | -FF- |
39 | MD. IMAM HAWLADER | 39 | -MM- |
40 | HABIBA AKTER | 40 | -FF- |
41 | MD RIAD MOLLIK | 41 | -MM- |
42 | BAPI MAJUMDER | 42 | -MM- |
43 | MD RAKIB KAZI | 43 | -MM- |
44 | MD. EBRAHIM MIR | 44 | -MM- |
45 | RUMANA | 45 | -FF- |
46 | MD NAYEM FAKIR | 46 | -MM- |
47 | ABDULLAH AL FAHAD | 47 | -MM- |
48 | MD SAJIB KHAN | 48 | -MM- |
49 | MEHER JAHAN KUHU | 49 | -FF- |
50 | MD AHAD KHAN | 50 | -MM- |
51 | IMON BEPARI | 51 | -MM- |
52 | MORIOM AKTER TUBA | 52 | -FF- |
53 | TAMIM HOWLADER | 53 | -MM- |
54 | HABIBUR RAHMAN SWADHIN | 54 | -MM- |
55 | RIAD HOWLADER | 55 | -MM- |
56 | MD. YEASIN | 56 | -MM- |
57 | EYASIN BAYPARI | 57 | -MM- |
58 | MD RABBI SHEIKH | 58 | -MM- |
59 | MD FORKANUL ISLAM | 59 | -MM- |
60 | BINA PANI SARKAR | 60 | -FF- |
61 | MD. KAFIL UDDIN SAMI | 61 | -MM- |
62 | SHAMIA AKTER TISHA | 62 | -FF- |
63 | LAMIYA AKTER | 63 | -FF- |
64 | RUKSANA AKHTER | 64 | -FF- |
List of Students, Class 6 (2024)
SL | Name | Roll | M/F |
1 | JOYSHRI MIRBAR | 1 | -FF- |
2 | MARIYA AKTER IMI | 2 | -FF- |
3 | NANDAN DAS | 3 | -MM- |
4 | ARIAN ABIR MEER | 4 | -MM- |
5 | SALMA AKTER | 5 | -FF- |
6 | ARMAN SIKDER | 6 | -MM- |
7 | TAHASIN HOWLADER | 7 | -MM- |
8 | SUMAL BEPARY | 8 | -MM- |
9 | BADAL DAS | 9 | -MM- |
10 | NABILA NUSRAT | 10 | -FF- |
11 | ARICHI MANDAL | 11 | -MM- |
12 | EBRAHIM KHALILULLAH | 12 | -MM- |
13 | AKHI AKTER RAHIMA | 13 | -FF- |
14 | MD MAHMUDUL HASAN MAHIN | 14 | -MM- |
15 | URMI AKTER | 15 | -FF- |
16 | NABADETA MAJUMDER | 16 | -FF- |
17 | MD EUSUF MIA | 17 | -MM- |
18 | NOMAN HAWLADER | 18 | -MM- |
19 | MD RONI HAWLADER | 19 | -MM- |
20 | RUBAIDA AKTER LAMIA | 20 | -FF- |
21 | NABIL MOLLA | 21 | -MM- |
22 | HABIBULLA MOLLIK | 22 | -MM- |
23 | SHEDU SIKDER | 23 | -MM- |
24 | MST ARNIKA JANNAT | 24 | -FF- |
25 | SETU RANI MONDOL | 25 | -FF- |
26 | MUSA MAJHI | 26 | -MM- |
27 | MD OSMAN MIR | 27 | -MM- |
28 | RIMA AKTER | 28 | -FF- |
29 | JANNATARA | 29 | -FF- |
30 | MD SAKIB SARDER | 30 | -MM- |
31 | MD SAIFUL KHAN | 31 | -MM- |
32 | NUR ISLAM SHEIKH | 32 | -MM- |
33 | MISTY DAS | 33 | -FF- |
34 | MD SAGAR MOLLA | 34 | -MM- |
35 | MD RISHAD SHEIKH | 35 | -MM- |
36 | MD FAHIM HOWLADER | 36 | -MM- |
37 | ABIR MOLLA | 37 | -MM- |
38 | JUI AKTER | 38 | -FF- |
39 | LIMA AKTER | 39 | -FF- |
40 | LEON KHAN | 40 | -MM- |
41 | MITHILA AFRIN | 41 | -FF- |
42 | ABDULLAH AL IFJ | 42 | -MM- |
43 | MUSANNA AKTAR | 43 | -FF- |
44 | NADIM SHEIKH | 44 | -MM- |
45 | MST SUMAIYA AKTER | 45 | -FF- |
46 | ROWSHON MAHMUD | 46 | -MM- |
47 | MD JUBAYER MOLLA | 47 | -MM- |
48 | MD HADIS MOLLA | 48 | -MM- |
49 | HARIS SHEKH | 49 | -MM- |
50 | RABBI SIKDER | 50 | -MM- |
51 | NIAZ SHEIKH | 52 | -MM- |
52 | FAHIM HOWLADER | 53 | -MM- |
53 | AYSHA SIDDIKA | 54 | -FF- |
54 | NAIM | 55 | -MM- |
55 | MD JALIS MAHAMUD | 56 | -MM- |
56 | SAYAM HOWLADAR | 57 | -MM- |